"The Registry"
Alcohol and Other Drug Counselors Registered With or Certified By CCBADC
In order to assist clients, employers and state regulators in the verification and referral processes, CAADAC has developed "The Registry" for identifying qualified treatment professionals in good standing with the California Certification Board of Alcohol and Drug Counselors (CCBADC). The term "pending" may identify one of the following: pending adminstrative review, non payment for renewal dues and/or declined credit card and/or a check provided that has been sent back with the status non-sufficient funds.
Please note: Effective January 1st, 2007 the Registered Alcohol and Drug Intern (RADI) name changed to Certified Alcohol and Drug Counselor Associate (CADCA). Each title and acronym is equivalent.
* RS = Registered Student (working toward certification)
*RRW = Registered Recovery Worker (working toward certification)
*CCPS = California Certified Prevention Specialist
*RADI/CADCA = Certified Alcohol and Drug Counselor Associate
*CADC I = Certified Alcohol and Drug Counselor I
*CADC II = Certified Alcohol and Drug Counselor II
*CCS = Certified Clinical Supervisor
*CCJP = Certified Criminal Justice Addiction Professional
*ADC = Certified by the Military
*LAADC R = Licensed Advanced Alcohol and Drug Counselor - Reciprocal (private, non governmental license.)
*LAADC NR = Licensed Advanced Alcohol and Drug Counselor - Non Reciprocal (private, non governmental license.)
| Name | Registered/ Certified Acronym/ Title | Registration/ Certification Number | Registration/ Certification Date | Expiration/ Renewal Date | Status |
| Abarca, Miguel | RS | RS7134 | 07/07/2008 | 07/30/2009 | Expired |
| Abare, Alexander E. | CADCA | I8413601 | 12/31/2001 | 12/31/2012 | Active |
| Abatecola, Diana | RS | RS9983 | 2/28/2007 | 02/28/2008 | Expired |
| Abdur Raheem, Lm Ayesha | RS | RS1195 | 04/27/2009 | 04/30/2010 | Expired |
| Abernathy, Deanne | RS | RS6427 | 04/19/2011 | 04/30/2012 | Active |
| Abeyaneda, Heliberto | RRW | RW3851 | 11/19/2010 | 11/30/2011 | Expired |
| Abeyta, Adrienne | RRW | RW3811 | 11/08/2010 | 11/30/2012 | Active |
| Abeyta, Elena | RS | RS4333 | 12/12/2005 | 12/30/2006 | Expired |
| Abeyta, Jeannette | RRW | RW1825 | 05/29/2008 | 05/30/2009 | Expired |
| Abigango, Jimmy V. | RS | RS4074 | 12/26/2007 | 12/30/2009 | Expired |
| Able, Cherise | RRW | RW4412 | 05/17/2011 | 05/30/2013 | Active |
| Ables, Melrita | RRW | RW4445 | 06/01/2010 | 05/30/2012 | Active |
| Abrahamsen, Michelle M. | RRW | RW0472 | 09/30/2005 | 09/30/2010 | Expired |
| Abrego, Luis | RS | RS3903 | 10/12/2005 | 10/30/2006 | Expired |
| Abrego, M. Nancy | RS | RS0265 | 02/25/2009 | 02/28/2010 | Expired |
| Abrego, Sylvia | RS | RS3064 | 10/11/2007 | 10/30/2008 | Expired |
| Abron, Kurt | CADCA | I8216069 | 06/30/2009 | 06/29/2013 | Active |
| Acaccia, Richard | RRW | RW5196 | 01/19/2012 | 01/30/2013 | Active |
| Accardi, Lucille | RRW | RW0831 | 04/26/2006 | 04/30/2007 | Expired |
| Accettola, Kim | RS | RS0464 | 3/30/2007 | 3/30/2008 | Expired |
| Accettola, Kim | RS | RS0464 | 3/30/2007 | 3/30/2008 | Expired |
| Accettola, Tina T. | CADC II, CCJP, LAADCNR | A3772897, CJP1260109, LNR1680411 | 07/30/1997, 01/30/2009, 04/30/2011 | 07/30/2013, 01/30/2013, 04/30/2013 | Active , Active , Active |
| Accinelli, Luigi | RS | RS9794 | 2/5/2009 | 2/28/2010 | Expired |
| Acedo Jr, Juan | CADCA | I8010607 | 06/09/2007 | 06/29/2011 | Expired |
| Acia, Angelo | RS | RS6101 | 05/07/2010 | 05/30/2011 | Expired |
| Acker, Debbie C. | CADCA | I3825898 | 12/31/1998 | 12/31/2012 | Active |
| Acosta, Deborah | CADCA | I8390610 | 06/12/2010 | 06/29/2012 | Active |
| Acosta, Desire | RS | RS6753 | 7/03/2006 | 7/30/2007 | Expired |
| Acosta, Edward | CADCA | I8593306 | 06/29/2006 | 06/29/2010 | Expired |
| Acosta, Elizabeth A. | CADCA | I2321210 | 12/01/2010 | 12/31/2012 | Active |
| Acosta, Gloria | RRW | RW4914 | 10/07/2011 | 10/30/2012 | Active |
| Acosta, Jorge E. | CADCA | I9400611 | 06/25/2011 | 06/28/2013 | Active |
| Acosta, Louie | RS | RS3535 | 08/20/2009 | 08/30/2010 | Expired |
| Acosta, Nancy | RRW | RW5150 | 12/29/2011 | 12/30/2012 | Active |
| Acosta Jr., Samuel T. | RRW | RW2047 | 10/10/2008 | 10/30/2009 | Expired |
| Acovino, Richard | RRW | RW4953 | 11/02/2011 | 11/30/2012 | Active |
| Adair, Charles H. | RS | RS9044 | 11/05/2008 | 11/30/2009 | Expired |
| Adame, Amelia R. | CADCA | I8497703 | 12/31/2003 | 12/31/2009 | Expired |
| Adame, Loretta A. | RRW | RW2122 | 11/24/2008 | 11/30/2011 | Expired |
| Adams, Alonzo | RS | RS4813 | 01/25/2006 | 01/30/2007 | Expired |
| Adams, Christopher | RRW | RW4493 | 06/01/2011 | 06/30/2012 | Active |
| Adams, Dorinda | LAADC NR | LNR37904 | 04/30/2011 | 04/30/2013 | Active |
| Adams, Jeff | RRW | RW0225 | 09/30/2005 | 09/30/2007 | Expired |
| Adams, Michael | RRW | RW3157 | 05/17/2010 | 05/30/2011 | Expired |
| Adams, Pamela | CADC II | A3731199 | 1/30/1999 | 1/30/2005 | Expired |
| Adams, Ronald | RADI | I8547404 | 12/31/2004 | 12/31/2006 | Expired |
| Adams-Callwood, Glenda | RRW | RW2994 | 03/27/2008 | 03/30/2012 | Active |
| Adamski, Paul A. | CADC II | A4000207 | 1/20/2007 | 1/30/2009 | Expired |
| Adamson, Wendy | CADC II | A6660711 | 07/30/2011 | 07/30/2013 | Active |
| Addeo, Freda A. | CADC II, LAADCNR | A8485105, LNR540311 | 01/30/2005, 03/30/2011 | 01/30/2013, 03/30/2013 | Active , Active |
| Addison, De Shawn | RS | RS5793 | 03/27/2006 | 03/30/2007 | Expired |
| Adel, Autoosa | RS | RS8253 | 11/30/2006 | 11/30/2007 | Expired |
| Adeleye, Amos | RRW | RW1558 | 01/14/2008 | 01/30/2009 | Expired |
| Adeleye, Samuel A. | RRW | RW1278 | 07/16/2007 | 07/30/2010 | PENDING |
| Adelman, Marty | RRW | RW3050 | 03/29/2010 | 03/30/2011 | Expired |
| Aden, Allen R. | RRW | RW0561 | 09/30/2005 | 09/30/2008 | Expired |
| Adkins, Christopher | RRW | RW1992 | 09/10/2008 | 09/30/2009 | Expired |
| Adler, Thomas | CADCA, CCJP | I8599706, CJP140109 | 12/31/2006, 01/30/2009 | 12/31/2010, 01/30/2013 | Expired , Active |
| Advincula, Lucas | CADC II, LAADC NR | A8420102, ;NR36807 | 01/30/2002, 07/30/2011 | 01/30/2012, 07/30/2013 | Expired , Active |
| Affinito, John | CADC II | A3672899 | 01/30/1999 | 01/30/2013 | Active |
| Afshar, Siamak | CADC II | A3657999 | 01/30/1999 | 01/30/2013 | Active |
| Agee Jr, John | RS | RS1123 | 5/30/2004 | 5/30/2005 | Expired |
| Aghadjanian, Adrineh | CADCA | I3100608 | 06/14/2008 | 06/29/2010 | Expired |
| Agramon, Maria | RS | RS7484 | 08/04/2008 | 08/30/2009 | Expired |
| Aguayo, Debbie | RRW | RW2484 | 05/13/2009 | 05/30/2011 | Expired |
| Agudelo, Luz Alba | RRW | RW1175 | 05/21/2007 | 05/30/2012 | Active |
| Aguilar, Alfred Phillip | RRW | RW3951 | 12/20/2010 | 12/30/2011 | Expired |
| Aguilar, Alicia | RRW | RW1086 | 02/28/2007 | 02/28/2011 | Expired |
| Aguilar, Amie | RRW | RW4129 | 02/03/2011 | 02/28/2012 | Active |
| Aguilar, Armando R. | CADC II, LAADC NR | A6080711, LNR38407 | 07/30/2011, 07/30/2011 | 07/30/2013, 07/30/2013 | Active , Active |
| Aguilar, Jessica | RS | RS5845 | 01/19/2010 | 01/30/2011 | Expired |
| Aguilar, Maricruz | RS | RS7983 | 11/30/2006 | 11/30/2007 | Expired |
| Aguilar, Patricia | RRW | RW3231 | 06/03/2010 | 06/30/2012 | Active |
| Aguilar, Rosa M. | RRW | RW1184 | 05/29/2007 | 05/30/2009 | Expired |
| Aguilar, Sally | RRW | RW2910 | 01/15/2010 | 01/30/2013 | Active |
| Aguilar, Sophia | RRW | RW2644 | 07/31/2009 | 07/30/2010 | Expired |
| Aguilar, Stephanie | RS | RS1895 | 06/12/2009 | 06/30/2010 | Expired |
| Aguilar, Veronica | RRW | RW1987 | 09/08/2008 | 09/30/2009 | Expired |
| Aguilar-Arce, Manual De Jesus | RRW | RW1185 | 05/29/2007 | 05/30/2011 | Expired |
| Aguilera, Daniel | RRW | RW3160 | 05/19/2010 | 05/30/2012 | Active |
| Aguilera, Elisa | RS | RS4943 | 01/25/2006 | 03/30/2007 | Expired |
| Aguilera, Lanea | RRW | RW4553 | 08/20/2009 | 06/30/2012 | Active |
| Aguilera, Pablo | RS | RS4455 | 10/21/2009 | 10/30/2010 | Expired |
| Aguilera Gomez, Abel | RRW | RW2688 | 08/31/2009 | 08/30/2011 | Expired |
| Aguillon, Esperanza | RRW | RW5003 | 11/16/2011 | 11/30/2012 | Active |
| Aguirre, Abel | RRW | RW4704 | 07/29/2011 | 07/30/2012 | Active |
| Aguirre, Blanca Flor | RRW | RW4438 | 06/25/2010 | 05/30/2012 | Active |
| Aguirre, Desiree | RS | RS4875 | 11/02/2009 | 11/30/2010 | Expired |
| Aguirre, Joaquin | CADC II, LAADC NR | A8469304. LNR27604 | 01/30/2004, 04/30/2011 | 01/30/2012, 04/30/2013 | Expired , Active |
| Aguirre, Jose E. | RS | RS0574 | 04/30/2007 | 04/30/2012 | Active |
| Aguirre, Paul | CADC II | A4003707 | 07/21/2007 | 07/30/2009 | Expired |
| Ahl, Albert | RRW | RW0497 | 09/30/2005 | 09/30/2008 | Expired |
| Ahlman, Julee E. | RRW | RW1024 | 11/30/2006 | 11/30/2010 | Expired |
| Ahlstedt, Tina | RS | RS3553 | 09/30/2005 | 09/30/2006 | Expired |
| Aho, Lindsay | RRW | RW4179 | 02/24/2011 | 02/28/2012 | Active |
| Aimonetti, Peter | RRW | RW5210 | 01/25/2012 | 01/30/2013 | Active |
| Airola, Aja | RS | RS5847 | 01/21/2010 | 01/30/2011 | Expired |
| Ajuria, Patty K. | CADCA | I2000103 | 06/29/2003 | 06/29/2009 | Expired |
| Akbar, Salahudin | CADC II, CCJP | A4002407, CJP1540109 | 01/20/2007, 01/30/2009 | 01/30/2013, 01/30/2011 | Active , Expired |
| Ake, Pearl | RRW | RW0306 | 09/30/3005 | 09/30/2007 | Expired |
| Akers, Michael E. | RRW | RW4516 | 04/13/2011 | 06/30/2012 | Active |
| Akhbari, Vanessa | RRW | RW3380 | 07/14/2010 | 07/30/2011 | Expired |
| Akhdar, Rafiq | CADC II | RA511005 | 06/01/2005 | 06/30/2011 | Expired |
| Akopyan, Armenui | RRW | RW3504 | 08/13/2010 | 08/30/2011 | Expired |
| Akridge, Evangeline | RS | RS2344 | 09/04/2007 | 09/30/2009 | Expired |
| Al-Barri, Ibrahim | RS | RS8484 | 09/24/2008 | 09/30/2009 | Expired |
| Alaghamandan, Pejman | RRW | RW4810 | 09/09/2011 | 09/30/2012 | Active |
| Alaniz, Alicia | RRW | RW4417 | 05/16/2011 | 05/30/2012 | Active |
| Alaniz, Angel | RRW | RW3317 | 06/07/2010 | 06/30/2011 | Expired |
| Alatorre, Yazming | RS | RS5314 | 03/17/2008 | 03/30/2009 | Expired |
| Alatorre, Yazming | RRW | RW2393 | 03/30/2009 | 03/30/2010 | Expired |
| Albert, Shirley | CADCA | I8505106 | 12/31/2006 | 12/31/2008 | Expired |
| Albertson, David | RADI | I8388702 | 06/29/2002 | 06/29/2004 | Expired |
| Albizo, Livvy H. | CADC II | A6350611 | 06-25/2011 | 06/30/2013 | Unknown |
| Albrecht, Morgan | RRW | RW4997 | 11/17/2011 | 11/30/2012 | Active |
| Alcala, Albert J. | CADC II | A5250710 | 07/17/2010 | 07/30/2012 | Active |
| Alcala, Eileen Q. | CADCA | I3120608 | 06/14/2008 | 06/29/2012 | Active |
| Alcantar, Julian E. | RRW | RW3336 | 06/30/2010 | 06/30/2011 | Expired |
| Alcantar, Silvia | RRW | RW1682 | 03/10/2008 | 03/30/2011 | Expired |
| Alcantara, Stephanie | RS | RS1904 | 08/15/2007 | 08/30/2010 | Expired |
| Alcaraz, Dora | RRW | RW4327 | 04/25/2011 | 04/30/2012 | Active |
| Alcorn, Monic | RRW | RW4641 | 07/14/2011 | 07/30/2012 | Active |
| Aldana, Elsa | RS | RS6003 | 04/10/2006 | 05/30/2007 | Expired |
| Aldape, Angelica M. | RRW | RW2499 | 05/18/2009 | 05/30/2011 | Expired |
| Alden, David | RRW | RW6143 | 4/10/2006 | 4/30/2007 | Expired |
| Alderete, Wendy | RS | RS6143 | 04/10/2006 | 05/30/2007 | Expired |
| Aldridge, Ervin | RRW | RW4829 | 09/21/2011 | 09/30/2012 | Active |
| Aldridge, Pamela | CADC II, LAADC NR | A3768496, LNR28904 | 07/30/1996, 04/30/2011 | 07/30/2012, 04/30/2013 | Active , Active |
| Ale, Sonny | RRW | RW3866 | 11/19/2010 | 11/30/2011 | Expired |
| Aleck, Marjorie | CADC II | A3551289 | 01/30/1989 | 01/30/2011 | Expired |
| Aledo, Patricio | RS | RS6575 | 11/04/2011 | 11/30/2012 | Active |
| Alejandrez, Margaret | RRW | RW4808 | 01/29/2010 | 09/30/2012 | Active |
| Alexander, Alki | RS | RS2285 | 07/2/2009 | 07/30/2010 | Expired |
| Alexander, Antonio | RRW | RW3077 | 04/12/2010 | 04/30/2011 | Expired |
| Alexander, David | RS | RS0593 | 12/30/2003 | 12/30/2004 | Expired |
| Alexander, David | RRW | RW3655 | 10/07/2010 | 10/30/2011 | Expired |
| Alexander, Elizabeth | RS | RS6203 | 04/19/2006 | 05/30/2007 | Expired |
| Alexander, James | CADCA | I3130608 | 06/14/2008 | 06/29/2010 | Expired |
| Alexander, James P. | CADCA | I8217069 | 06/30/2009 | 06/29/2013 | Active |
| Alexander, Jennifer | RS | RS6773 | 7/18/2006 | 7/30/2007 | Expired |
| Alexander, Jo Ann | CADC II | A3706301 | 07/30/2001 | 07/30/2011 | Expired |
| Alexander, Karissa | RRW | RW4915 | 10/07/2011 | 10/30/2012 | Active |
| Alexander, Lisa | RS | RS6607 | 12/30/2011 | 12/302012 | Unknown |
| Alexander, Marilyn | CADCA | I8384310 | 03/24/2010 | 03/31/2012 | Active |
| Alexander-Campbell, Michelle | RS | RS4263 | 11/28/2005 | 11/30/2006 | Expired |
| Alexandria, Ann | RS | RS6486 | 07/22/2011 | 07/30/2012 | Active |
| Alfaro, Emilio | RS | RS6580 | 11/14/2011 | 11/30/2012 | Active |
| Alfonso, Christy | RS | RS5958 | 03/18/2010 | 03/30/2011 | Expired |
| Alford, Berenda | RS | RS6609 | 01/09/2012 | 01/30/2013 | Active |
| Alire-Farr, Wendi | RRW | RW4534 | 06/03/11 | 06/30/12 | Active |
| Allen, Albert | RRW | RW0439 | 09/30/2005 | 09/30/2006 | Expired |
| Allen, Angela | RS | RS6194 | 07/26/2010 | 07/30/2012 | Active |
| Allen, Anthony | RADI | I8528704 | 12/31/2004 | 12/31/2006 | Suspended |
| Allen, Charles | RS | RS6435 | 04/27/2011 | 04/30/2012 | Active |
| Allen, China | RRW | RW4809 | 09/12/2011 | 09/30/2012 | Active |
| Allen, Cindy | CADC II | A3796899 | 07/30/1999 | 07/30/2009 | Expired |
| Allen, Claudette | CADC II, LAADC NR | A3450409, LNR36904 | 04/18/2009, 04/30/2011 | 04/30/2013, 04/30/2013 | Active , Active |
| Allen, Eva | RS | RS6084 | 05/08/2008 | 05/30/2009 | Expired |
| Allen, Ingrid M. | RRW | RW1567 | 11/21/2007 | 11/30/2012 | Active |
| Allen, Joan S. | CADCA | I2010106 | 12/31/2006 | 12/31/2008 | Expired |
| Allen, Julie M. | RRW | RW1960 | 08/20/2008 | 08/30/2009 | Expired |
| Allen, Kamala | CADC II | RA848304 | 12/31/1990 | 12/30/2008 | Expired |
| Allen, Lisa L. | CADC II | A7241111 | 11/28/2011 | 11/30/2013 | Active |
| Allen, Melanie | CADCA | I8252099 | 09/12/2009 | 09/29/2011 | Expired |
| Allen, Michael | RRW | RW0109 | 02/28/2005 | 02/28/2007 | Expired |
| Allen, Regina | RRW | RW4403 | 05/05/2011 | 05/30/2012 | Active |
| Allen, Robert | LAADC NR | LNR39507 | 07/30/2011 | 07/30/2013 | Active |
| Allen, Sally | RRW | RW5183 | 08/01/2011 | 01/30/2013 | Active |
| Allen, Sharon R. | CADC II, CCJP, LAADC NR | A2002502, CJP1550109, LNR490311 | 07/30/2002, 01/30/2009, 03/30/2011 | 07/30/2012, 01/30/2013, 03/30/2013 | Active , Active , Active |
| Allen, Tabitha | RRW | RW4510 | 06/02/2011 | 06/30/2012 | Active |
| Allen, Thomas "Phil" | CADCA | I8081208 | 12/13/2008 | 12/31/2012 | Active |
| Allen, Tonya | CADCA | I8591706 | 06/29/2006 | 06/29/2012 | Active |
| Allen, Vaneda L. | RRW | RW4995 | 02/12/2010 | 11/30/2012 | Active |
| Allen-Crain, Brenda | CADCA | I2010607 | 06/09/2007 | 06/29/2009 | Expired |
| Alleva, Jeff W. | CADC II | A3341298 | 07/30/1998 | 07/30/2010 | Expired |
| Allison, Jason R. | CADC I | C087264 | 07/30/2011 | 07/30/2013 | Active |
| Allison, Rod | CADC II | A3595201 | 07/30/2001 | 07/30/2011 | Expired |
| Allred, Harold B. | RRW | RW3269 | 06/08/2010 | 06/30/2011 | Expired |
| Almada, Isaac | RRW | RW1323 | 08/22/2007 | 08/30/2008 | Expired |
| Almaraz, Gina | RRW | RW4310 | 03/28/2011 | 03/30/2012 | Active |
| Almaraz, Jose | RRW | RW2097 | 11/12/2008 | 11/30/2010 | Expired |
| Almond, Penny L. | CADC II | A8579406 | 07/30/2006 | 07/30/2012 | Active |
| Alonzo, Carol | CADC II | RA825697 | 12/30/1995 | 12/30/2005 | Expired |
| Alonzo, Jacob | RRW | RW4482 | 05/31/2011 | 05/31/2012 | Active |
| Alper, Marc | RRW | RW1459 | 11/08/2007 | 11/30/2009 | Expired |
| Alrouhani, Darlene Magallanes | CADCA | I2004504 | 06/29/2004 | 06/29/2012 | Active |
| Alsop, Richard | RRW | RW0240 | 09/30/2005 | 09/30/2007 | Expired |
| Alston, Douglas | RRW | RW1112 | 3/30/2007 | 3/30/2008 | Expired |
| Altamirano, Adrienne | RRW | RW1061 | 1/30/2007 | 1/30/2008 | Expired |
| Altman, Kenneth J. | CADC II, LAADCNR, CA CSS | A8570006, LNR500211, CACS010111 | 07/30/2006, 02/28/2011, 01/31/2011 | 07/30/2012, 02/28/2013, 01/31/2013 | Active , Active , Active |
| Altobello, Kim | RRW | RW0679 | 10/30/2005 | 12/30/2010 | Expired |
| Alton, Tamara | RRW | RW2055 | 10/14/2008 | 10/30/2012 | Active |
| Alvan-Martinez, Nina Lee | CADCA | I8265110 | 12/14/2009 | 12/31/2011 | Expired |
| Alvara, Isaac | RRW | RW4506 | 06/01/2011 | 06/30/2013 | Active |
| Alvarado, Beatriz | RRW | RW5167 | 01/13/2012 | 01/30/2013 | Active |
| Alvarado, Delita | CADC II | A3658096 | 07/30/1996 | 07/30/2012 | Active |
| Alvarado, Edgar | RS | RS5655 | 12/03/2009 | 12/30/2010 | Expired |
| Alvarado, Molly | RS | RS0635 | 03/26/2009 | 03/30/2010 | Expired |
| Alvarado, Monnie | RRW | RW4351 | 04/13/2011 | 04/30/2012 | Active |
| Alvarado, Rafael | RRW | RW4158 | 02/15/2011 | 02/28/2012 | Active |
| Alvarado, Susanna | RRW | RW0826 | 04/13/2006 | 04/30/2008 | Expired |
| Alvarado, Yolanda | RRW | RW0493 | 9/30/2005 | 9/30/2006 | Expired |
| Alvarenga, Zoila | RS | RS6585 | 11/21/2011 | 11/30/2012 | Active |
| Alvarez, Albert | RRW | RW1110 | 3/30/2007 | 3/30/2008 | Expired |
| Alvarez, Arnel | RRW | RW1899 | 07/18/2008 | 07/30/2012 | Active |
| Alvarez, Carletta | RS | RS6102 | 05/07/2010 | 05/30/2011 | Expired |
| Alvarez, Gilberto | RRW | RW1110 | 03/30/2007 | 03/30/2012 | Active |
| Alvarez, Jamie | RS | RS7884 | 08/25/2008 | 08/30/2009 | Expired |
| Alvarez, Krystel P. | RRW | RW1477 | 11/26/2007 | 11/30/2010 | Expired |
| Alvarez, Lorraine | RRW | RW4705 | 07/29/2011 | 07/30/2012 | Active |
| Alvarez, Martha | RS | RS8873 | 12/30/2006 | 12/30/2007 | Expired |
| Alvarez, Paul | RRW | RW1196 | 06/04/2007 | 06/30/2010 | Expired |
| Alvarez, Rosalyn | RS | RS5860 | 01/29/2010 | 01/30/2011 | Expired |
| Alvarez, Tanja | RRW | RW1681 | 03/10/2008 | 03/30/2009 | Expired |
| Alvarez, Tiffiny | RRW | RW2275 | 2/17/2009 | 2/28/2010 | Expired |
| Alvarran, Tony | RS | RS5033 | 01/30/2006 | 03/30/2007 | Expired |
| Alves, Marcela | RS | RS6555 | 10/05/2011 | 10/30/2012 | Active |
| Alzina, Diane M. | RRW | RW1592 | 01/28/2008 | 01/30/2010 | Expired |
| Amarni, Evan | CADC II | A7261111 | 11/23/2011 | 11/30/2013 | Active |
| Amaro, Griselda | RS | RS4835 | 11/02/2009 | 11/30/2010 | Expired |
| Amaro, Robert | RRW | RW4580 | 06/24/2011 | 06/30/2012 | Active |
| Amaya, Charles | RRW | RW3841 | 11/12/2010 | 11/30/2011 | Expired |
| Amaya, Regina | RRW | RW4505 | 06/01/2011 | 06/30/2012 | Active |
| Ambas, Antonio | RRW | RW5018 | 11/15/2011 | 11/30/2012 | Active |
| Americanhorse Jr, Rodger | RS | RS0693 | 3/30/2004 | 3/30/2005 | Expired |
| Amerson, Gary | RRW | RW1640 | 02/11/2008 | 02/28/2009 | Expired |
| Amesquita, Olivia | RS | RS0445 | 03/9/2009 | 03/30/2010 | Expired |
| Amlin, Montserrat | RRW | RW4733 | 08/09/2011 | 08/30/2012 | Active |
| Amos, Joseph L. | CADCA | I8400610 | 06/25/2010 | 06/29/2012 | Active |
| Ampompet, Pleon | CADCA | I3140608 | 06/14/2008 | 06/29/2010 | Expired |
| Ampry-Haskin, Stella | RS | RS5928 | 03/08/2010 | 03/30/2011 | Expired |
| Amsden, Robin Theresa | CADC II, CCJP, LAADC R | A8367605, CJP420109, LR1110411 | 01/30/2005, 01/30/2009, 04/30/2011 | 01/30/2013, 01/30/2013, 04/30/2013 | Active , Active , Active |
| Anaya, Kathryn M. | CADCA | I9761210 | 12/01/2010 | 12/31/2012 | Active |
| Ancheta Santos, Angel V. | RS | RS6007 | 04/07/2010 | 04/30/2011 | Expired |
| Andersen, Brian | RRW | RW3208 | 03/31/2010 | 05/30/2012 | Active |
| Anderson, Amy | RRW | RW2098 | 11/12/2008 | 11/30/2009 | Expired |
| Anderson, Barbara | RRW | RW2116 | 11/19/2008 | 11/30/2010 | Expired |
| Anderson, Beth D. | CADC II | A4690709 | 07/18/2009 | 07/30/2013 | Active |
| Anderson, Carrie | RRW | RW0632 | 09/30/2005 | 09/30/2006 | Expired |
| Anderson, Dana H. | CADC II, LAADC NR | A5520111, LNR990411 | 01/22/2011, 04/30/2011 | 01/30/2013, 04/30/2013 | Active , Active |
| Anderson, Deltta | CADC II | A8432705 | 01/30/2005 | 01/30/2007 | Expired |
| Anderson, Edie | RS | RS1825 | 06/3/2009 | 06/30/2010 | Expired |
| Anderson, Gretjen V. | CADC II | A4004607 | 07/21/2007 | 07/30/2013 | Active |
| Anderson, Holly | RRW | RW4889 | 10/14/2011 | 10/30/2012 | Active |
| Anderson, Jeannie A. | CADC II, LAADC NR | A8566106, LNR310311 | 07/30/2006, 03/30/2011 | 07/30/2012, 03/30/2013 | Active , Active |
| Anderson, Jennifer | RS | RS7724 | 08/25/2008 | 08/30/2009 | Expired |
| Anderson, Jerome | RRW | RW2658 | 08/11/2009 | 08/30/2010 | Expired |
| Anderson, Joc James A. | RADI | I2001106 | 06/29/2006 | 06/29/2008 | Expired |
| Anderson, John B. | CADCA | I8420610 | 06/12/2010 | 06/29/2012 | Active |
| Anderson, Kathleen M. | CADC II | A3540709 | 07/18/2009 | 07/30/2013 | Active |
| Anderson, Kathryn | CADCA | I8573505 | 12/31/2005 | 12/31/2011 | Expired |
| Anderson, Keith | CADC II | A6450811 | 08/02/2011 | 08/30/2013 | Active |
| Anderson, Marissa Marie | CADC II | RA861710 | 09/21/2010 | 11/30/2012 | Active |
| Anderson, Mickey | RRW | RW1352 | 09/06/2007 | 09/30/2011 | Expired |
| Anderson, Penny C. | CADC II | A3538389 | 01/30/1989 | 01/30/2013 | Active |
| Anderson, Reginald K. | RRW | RW3875 | 11/19/2010 | 11/30/2012 | Active |
| Anderson, Richard | RRW | RW4192 | 02/28/2011 | 02/28/2012 | Active |
| Anderson, Robbie | RS | RS8883 | 12/30/2006 | 12/30/2007 | Expired |
| Anderson, Roni | CADC II | RA838301 | 01/26/2001 | 01/30/2007 | Expired |
| Anderson, Tamara | RRW | RW2775 | 10/19/2009 | 10/30/2010 | Expired |
| Anderson, Ted A. | CADC II | RA843902 | 09/14/2002 | 09/30/2012 | Active |
| Anderson, Teresa | RRW | RW0733 | 01/30/2006 | 01/30/2007 | Expired |
| Andeson, Por'sha | RS | RS1835 | 06/1/2009 | 06/30/2010 | Expired |
| Andrade, John S. | RS | RS6087 | 05/07/2010 | 05/30/2011 | Expired |
| Andrade, Marianne | CADCA | I2541207 | 12/15/2007 | 12/31/2011 | Expired |
| Andrakin, Patrick | RRW | RW4228 | 03/16/2011 | 03/30/2012 | Active |
| Andreas, Demetrius | CCS | CS1001 | 12/30/1993 | 12/30/2013 | Active |
| Andreason, Kim | RS | RS2385 | 07/29/2009 | 07/30/2011 | Expired |
| Andreoli-Salame, Joi | RS | RS2054 | 08/24/2007 | 08/30/2008 | Expired |
| Andres, Mary | CADC II | RA824097 | 07/28/1989 | 07/30/2011 | Expired |
| Andresen, Teresa | CADC II | A4000407 | 1/20/2007 | 1/30/2009 | Expired |
| Andrew, Sharon | RRW | RW3721 | 10/21/2010 | 10/30/2012 | Active |
| Andrews, Gary | RS | RS6606 | 12/21/2011 | 12/30/2012 | Active |
| Andrews, LaQuette Rene | CADCA | I9771210 | 12/01/2010 | 12/31/2012 | Active |
| Andrews, Vera L. | RRW | RW1815 | 05/19/2008 | 05/30/2009 | Expired |
| Andrus, Georgina R. | CADCA | I3150608 | 06/14/2008 | 06/29/2012 | Active |
| Andrus, Jack | CADC II | A8446803 | 01/30/2003 | 01/30/2013 | Active |
| Angel, Louis | RS | RS6318 | 12/27/2010 | 12/30/2012 | Active |
| Angeles, Gilbert B. | RRW | RW1923 | 07/28/2008 | 07/30/2012 | Active |
| Angelica, John | CADC II | A8392102 | 01/30/2002 | 01/30/2008 | Expired |
| Angelin, Keith | CADCA | I3081011 | 10/15/2011 | 10/28/2013 | Active |
| Angelo, Bernadette | CADC II | A8395602 | 07/30/2002 | 07/30/2012 | Active |
| Angelo, George | RRW | RW5096 | 12/09/2011 | 12/30/2012 | Active |
| Angelo, Michael A. | CADC II, CA CCS | A3699294, CS036992 | 07/30/1994, 12/30/1993 | 07/30/2010, 07/30/2012 | Expired , Active |
| Angelo, Michelle | CADC II | A3643695 | 01/30/1995 | 01/30/2007 | Expired |
| Angelo, Tequila | RRW | RW5133 | 12/28/2011 | 12/30/2012 | Active |
